Fundlater

Shares


Search Results

Company Sector Market Cap
(m)
Price
Current
Price
7D Avg
Price
30D Avg
Volume
Last Close
Volume
7D Avg
Volume
30D Avg
Price
Movement
7D** (%)
Volume
Movement
7D** (%)
Dividend
Yield
Accent Resources N.L. (ACS) Materials $3 $0.006 $0.006 $0.006 0 0 663 0% - -
Cosmos Exploration Limited (C1X) Materials $3 $0.034 $0.037 $0.035 329,215 362,570 183,622 -8.11% -9.20% -
Forrestania Resources Limited (FRS) Materials $3 $0.013 $0.013 $0.014 711,599 668,390 586,965 0% 6.46% -
Panther Metals Ltd (PNT) Materials $3 $0.012 $0.010 $0.014 2,478,749 3,345,537 2,324,901 20% -25.91% -
VanEck Global Carbon Credits ETF (Synthetic) (XCO2) Financials $3 $18.300 $17.658 $17.973 487 251 457 3.64% 94.18% -
Litchfield Minerals Limited (LMS) Materials $3 $0.100 $0.100 $0.099 20,575 22,846 38,348 0% -9.94% -
Mamba Exploration Limited (M24) Materials $3 $0.012 $0.012 $0.012 0 69,400 345,715 0% - -
Thrive Tribe Technologies Limited (1TT) Information Technology $3 $0.002 $0.002 $0.002 500,000 2,873,515 5,854,682 0% -82.60% -
Westar Resources Limited (WSR) Materials $3 $0.007 $0.007 $0.008 80,442 66,548 420,409 0% 20.88% -
Redstone Resources Limited (RDS) Materials $3 $0.003 $0.003 $0.003 0 0 216,889 0% - -
Cullen Resources Limited (CUL) Materials $3 $0.004 $0.004 $0.005 0 1,214,215 377,153 0% - -
Visioneering Technologies Inc (VTI) Health Care $3 $0.050 $0.047 $0.092 139,429 119,572 174,170 6.38% 16.61% -
Hydrix Limited (HYD) Information Technology $3 $0.010 $0.011 $0.011 22,542 234,680 126,520 -9.09% -90.39% -
Winchester Energy Limited (WEL) Energy $3 $0.002 $0.002 $0.002 5,208 157,454 85,108 0% -96.69% -
Western Yilgarn NL (WYX) Materials $3 $0.022 $0.024 $0.026 57,992 24,716 62,982 -8.33% 134.63% -
PVW Resources Limited (PVW) Materials $3 $0.013 $0.014 $0.016 0 198,190 132,700 -7.14% - -
RBR Group Limited (RBR) Materials $3 $0.001 $0.001 $0.001 0 28,886,998 6,877,857 0% - -
ACDC Metals Ltd (ADC) Materials $3 $0.051 $0.056 $0.055 14,429 7,953 164,924 -8.93% 81.42% -
Askari Metals Limited (AS2) Materials $3 $0.012 $0.012 $0.013 50,021 67,186 945,090 0% -25.55% -
West Cobar Metals Limited (WC1) Materials $3 $0.016 $0.014 $0.015 176,225 93,337 152,917 14.29% 88.81% -
Tambourah Metals Ltd (TMB) Materials $3 $0.023 $0.024 $0.026 186,608 534,596 546,393 -4.17% -65.09% -
Tempest Minerals Limited (TEM) Materials $3 $0.004 $0.005 $0.005 712,238 285,209 940,748 -20% 149.72% -
Lodestar Minerals Limited (LSR) Materials $3 $0.015 $0.016 $0.009 793,392 432,899 439,488 -6.25% 83.27% -
Intra Energy Corporation Limited (IEC) Energy $3 $0.066 $0.000 $0.031 - - 166,908 - - -
Golden State Mining Limited (GSM) Materials $3 $0.009 $0.008 $0.009 20,510 251,053 303,197 12.50% -91.83% -

2201 - 2225 of 2595 results

Page 89 of 104

DISCLOSURE: InvestSMART Group Limited employees may have an interest in the securities and managed funds displayed via this service. Please refer to our Financial Services Guide for more information.

Data shown on this website is sourced by Morningstar
© Morningstar. All rights reserved. Neither any Morningstar company nor any of their content providers guarantee the data or content contained herein to be accurate, complete or timely nor will they have any liability for its use or distribution. Any general advice has been prepared by Morningstar Australasia Pty Ltd (ABN: 95 090 665 544, AFSL: 240892) and/or Morningstar Research Limited, subsidiaries of Morningstar, Inc, without reference to your objectives, financial situation or needs. You should consider the advice in light of these matters and, if applicable, the relevant Product Disclosure Statement (in respect of Australian products) or Investment Statement (in respect of New Zealand products) before making any decision to invest. No Morningstar-affiliated company or any of their employees is providing you with personalised financial advice. To obtain advice tailored to your particular circumstances, please contact a professional financial adviser. Some material is copyright and published under licence from ASX Operations Pty Limited ACN 004 523 782 ("ASXO"). Data and content is provided for personal use only.