Fundlater

Shares


Search Results

Company Sector Market Cap
(m)
Price
Current
Price
7D Avg
Price
30D Avg
Volume
Last Close
Volume
7D Avg
Volume
30D Avg
Price
Movement
7D** (%)
Volume
Movement
7D** (%)
Dividend
Yield
Moab Minerals Limited (MOM) Materials $3 $0.002 $0.003 $0.003 819,944 7,392,954 2,046,171 -33.33% -88.91% -
Somerset Minerals Limited (SMM) Materials $3 $0.012 $0.012 $0.011 402,640 688,805 595,230 0% -41.55% -
JPMorgan Global Select Equity Active ETF (JGLO) Financials $3 $56.760 $56.760 $56.737 3 1 116 0% 150% -
First Au Limited (FAU) Materials $3 $0.002 $0.002 $0.002 515,000 2,004,785 7,105,252 -25% -74.31% -
JPMorgan Global Equity Premium Income Complex ETF (JEGA) $3 $51.580 $51.648 $51.984 1,086 1,336 444 -0.13% -18.76% -
MPower Group Limited (MPR) Financials $3 $0.009 $0.009 $0.010 0 46,365 272,500 0% - -
BetaShares Future of Payments ETF (IPAY) Financials $3 $14.060 $14.062 $14.163 5,174 2,626 2,789 -0.01% 97.04% -
Adavale Resources Limited (ADD) Materials $3 $0.002 $0.002 $0.002 1,013,886 405,554 2,005,401 0% 150% -
Breakthrough Minerals Limited (BTM) Energy $3 $0.074 $0.075 $0.075 55,956 69,044 69,044 -1.33% -18.96% -
Verity Resources Limited (VRL) Materials $3 $0.021 $0.021 $0.021 57,624 28,635 66,232 0% 101.23% 2.26%
BetaShares Solar ETF (TANN) Financials $3 $6.800 $6.680 $6.780 3,989 3,565 1,557 1.80% 11.87% -
Global X Green Metal Miners ETF (GMTL) Financials $3 $7.510 $7.504 $7.855 37 2,631 3,367 0.08% -98.61% -
Harris Technology Group Limited (HT8) Consumer Discretionary $3 $0.010 $0.011 $0.011 190,466 217,845 300,190 -9.09% -12.57% -
JPMorgan Global Select Equity (Hedged) Active ETF (JHLO) Financials $3 $54.020 $54.150 $54.594 152 135 155 -0.24% 11.89% -
Constellation Technologies Limited (CT1) Information Technology $3 $0.002 $0.002 $0.002 0 0 261,424 0% - -
L1 Capital International Fund (Hedged) Active ETF (L1HI) Financials $3 $5.360 $5.372 $5.442 1,399 1,491 2,568 -0.22% -6.15% -
Avira Resources Ltd (AVW) Materials $3 $0.001 $0.001 $0.001 246 98 5,022 0% 150% -
M3 Mining Limited (M3M) Materials $3 $0.035 $0.035 $0.035 63,788 26,045 162,736 0% 144.91% -
Corazon Mining Limited (CZN) Materials $3 $0.003 $0.003 $0.002 194,581 1,620,060 5,376,545 -16.67% -87.99% -
CPT Global Limited (CGO) Information Technology $3 $0.069 $0.071 $0.073 57,315 22,926 9,606 -2.82% 150% 6.67%
Cosmo Metals Limited (CMO) Materials $3 $0.022 $0.020 $0.019 366,954 155,728 53,330 10% 135.64% -
Moho Resources NL (MOH) Materials $3 $0.004 $0.004 $0.004 0 569,800 269,705 0% - -
Pearl Gull Iron Limited (PLG) Materials $3 $0.014 $0.014 $0.014 0 0 17,917 0% - 6.32%
Auris Minerals Limited (AUR) Materials $3 $0.006 $0.006 $0.006 41,667 84,965 119,636 0% -50.96% -
Holista Colltech Limited (HCT) Consumer Staple $3 $0.010 $0.009 $0.011 0 682,603 175,501 11.11% - -

2176 - 2200 of 2595 results

Page 88 of 104

DISCLOSURE: InvestSMART Group Limited employees may have an interest in the securities and managed funds displayed via this service. Please refer to our Financial Services Guide for more information.

Data shown on this website is sourced by Morningstar
© Morningstar. All rights reserved. Neither any Morningstar company nor any of their content providers guarantee the data or content contained herein to be accurate, complete or timely nor will they have any liability for its use or distribution. Any general advice has been prepared by Morningstar Australasia Pty Ltd (ABN: 95 090 665 544, AFSL: 240892) and/or Morningstar Research Limited, subsidiaries of Morningstar, Inc, without reference to your objectives, financial situation or needs. You should consider the advice in light of these matters and, if applicable, the relevant Product Disclosure Statement (in respect of Australian products) or Investment Statement (in respect of New Zealand products) before making any decision to invest. No Morningstar-affiliated company or any of their employees is providing you with personalised financial advice. To obtain advice tailored to your particular circumstances, please contact a professional financial adviser. Some material is copyright and published under licence from ASX Operations Pty Limited ACN 004 523 782 ("ASXO"). Data and content is provided for personal use only.