Fundlater

Shares


Search Results

Company Sector Market Cap
(m)
Price
Current
Price
7D Avg
Price
30D Avg
Volume
Last Close
Volume
7D Avg
Volume
30D Avg
Price
Movement
7D** (%)
Volume
Movement
7D** (%)
Dividend
Yield
TG Metals Limited (TG6) Materials $10 $0.135 $0.138 $0.138 1,000 18,098 48,162 -2.17% -94.47% -
C29 Metals Limited (C29) Materials $10 $0.055 $0.052 $0.086 376,858 1,111,180 175,449 5.77% -66.08% -
Morella Corporation Limited (1MC) Materials $10 $0.029 $0.028 $0.029 41,281 52,216 252,004 3.57% -20.94% -
Tennant Minerals Limited (TMS) Materials $10 $0.010 $0.009 $0.010 2,082,969 1,162,730 1,520,872 11.11% 79.14% -
Prospech Limited (PRS) Materials $10 $0.029 $0.028 $0.029 139,957 46,652 112,157 3.57% 200% -
Alma Metals Limited (ALM) Energy $10 $0.006 $0.006 $0.006 94,166 81,389 606,466 0% 15.70% -
International Graphite Limited (IG6) Industrials $9 $0.049 $0.045 $0.048 649,363 301,351 171,576 8.89% 115.48% -
AdAlta Limited (1AD) Health Care $9 $0.015 $0.015 $0.017 0 170,987 253,122 0% - -
Douugh Limited (DOU) Information Technology $9 $0.008 $0.007 $0.008 282,072 1,062,972 1,244,225 14.29% -73.46% -
Chimeric Therapeutics Limited (CHM) Health Care $9 $0.006 $0.006 $0.007 2,387,321 8,402,912 6,556,000 0% -71.59% -
WIN Metals Ltd (WIN) Materials $9 $0.017 $0.017 $0.019 14,943 235,431 697,992 0% -93.65% -
Horseshoe Metals Limited (HOR) Materials $9 $0.014 $0.014 $0.013 236,046 226,257 1,111,917 0% 4.33% -
Midas Minerals Ltd (MM1) Materials $9 $0.076 $0.077 $0.081 0 166,770 196,873 -1.30% - -
GBM Resources Limited (GBZ) Materials $9 $0.008 $0.008 $0.008 1,295,309 1,101,370 1,391,929 0% 17.61% -
Kali Metals Limited (KM1) Materials $9 $0.120 $0.110 $0.124 596,319 404,961 204,284 9.09% 47.25% -
Coppermoly Limited (COY) Materials $9 $0.013 $0.013 $0.013 150,000 50,252 140,851 0% 198.50% -
OpenLearning Limited (OLL) Information Technology $9 $0.019 $0.020 $0.019 90,600 110,200 156,074 -5% -17.79% -
MEC Resources Limited (MMR) Energy $9 $0.005 $0.005 $0.004 2,811,847 2,841,611 4,333,215 0% -1.05% -
Buxton Resources Limited (BUX) Materials $9 $0.041 $0.039 $0.043 50,000 16,667 197,257 5.13% 200% -
Caprice Resources Limited (CRS) Materials $9 $0.022 $0.022 $0.022 0 655,706 963,750 0% - -
Associate Global Partners Limited (APL) Financials $9 $0.160 $0.157 $0.153 6,028 12,009 9,915 1.91% -49.81% -
Gibb River Diamonds Limited (GIB) Materials $9 $0.042 $0.043 $0.039 25,100 84,420 66,069 -2.33% -70.27% 2.17%
Ragnar Metals Limited (RAG) Materials $9 $0.019 $0.019 $0.020 0 29,893 234,718 0% - -
Gateway Mining Limited (GML) Materials $9 $0.022 $0.022 $0.024 8,016 446,974 230,471 0% -98.21% -
Audeara Limited (AUA) Consumer Discretionary $9 $0.051 $0.051 $0.044 0 65 35,798 0% - -

1801 - 1825 of 2596 results

Page 73 of 104

DISCLOSURE: InvestSMART Group Limited employees may have an interest in the securities and managed funds displayed via this service. Please refer to our Financial Services Guide for more information.

Data shown on this website is sourced by Morningstar
© Morningstar. All rights reserved. Neither any Morningstar company nor any of their content providers guarantee the data or content contained herein to be accurate, complete or timely nor will they have any liability for its use or distribution. Any general advice has been prepared by Morningstar Australasia Pty Ltd (ABN: 95 090 665 544, AFSL: 240892) and/or Morningstar Research Limited, subsidiaries of Morningstar, Inc, without reference to your objectives, financial situation or needs. You should consider the advice in light of these matters and, if applicable, the relevant Product Disclosure Statement (in respect of Australian products) or Investment Statement (in respect of New Zealand products) before making any decision to invest. No Morningstar-affiliated company or any of their employees is providing you with personalised financial advice. To obtain advice tailored to your particular circumstances, please contact a professional financial adviser. Some material is copyright and published under licence from ASX Operations Pty Limited ACN 004 523 782 ("ASXO"). Data and content is provided for personal use only.