Fundlater

Shares


Search Results

Company Sector Market Cap
(m)
Price
Current
Price
7D Avg
Price
30D Avg
Volume
Last Close
Volume
7D Avg
Volume
30D Avg
Price
Movement
7D** (%)
Volume
Movement
7D** (%)
Dividend
Yield
Underwood Capital Limited (UWC) Health Care $10 $0.049 $0.049 $0.048 203,076 105,146 90,462 0% 93.14% -
Lincoln Minerals Limited (LML) Materials $10 $0.005 $0.005 $0.006 426,008 144,225 661,265 0% 195.38% -
ABx Group Limited (ABX) Materials $10 $0.041 $0.035 $0.037 227,613 202,871 140,390 17.14% 12.20% -
Global X Nasdaq 100 Covered Call ETF (QYLD) Financials $10 $12.830 $12.727 $12.231 8,692 13,999 10,570 0.81% -37.91% -
Ausquest Limited (AQD) Materials $10 $0.009 $0.008 $0.010 106,281 1,416,110 1,493,929 12.50% -92.49% -
Perpetual Ethical SRI Fund (Managed Fund) (GIVE) Financials $10 $3.210 $3.187 $3.211 6 10,186 7,062 0.72% -99.94% -
Knosys Limited (KNO) Information Technology $10 $0.047 $0.047 $0.043 0 0 103,352 0% - -
Hamelin Gold Limited (HMG) Materials $10 $0.064 $0.063 $0.069 30,015 10,005 155,412 1.59% 200% -
Visionflex Group Limited (VFX) Health Care $10 $0.003 $0.004 $0.003 382,856 294,285 2,136,745 -25% 30.10% -
South East Asia Resources Limited (SXI) Materials $10 $0.030 $0.000 $0.000 - - - - - -
Dynamic Metals Limited (DYM) Materials $10 $0.280 $0.280 $0.241 25,389 39,313 112,717 0% -35.42% -
Taiton Resources Limited (T88) Materials $10 $0.135 $0.133 $0.141 0 15,371 2,605 1.50% - -
Anatara Lifesciences Ltd (ANR) Health Care $10 $0.047 $0.046 $0.050 186,000 118,214 84,181 2.17% 57.34% -
Vortiv Limited (VOR) Information Technology $10 $0.395 $0.000 $0.000 - - - - - -
One Click Group Limited (1CG) Industrials $10 $0.011 $0.011 $0.012 22,010 722,584 744,097 -4.55% -96.95% -
NICO Resources Limited (NC1) Materials $10 $0.091 $0.093 $0.098 0 12,177 44,960 -2.15% - -
QEM Limited (QEM) Materials $10 $0.052 $0.052 $0.039 131,000 1,434,160 355,067 0% -90.87% -
Pacgold Limited (PGO) Materials $10 $0.075 $0.074 $0.078 8 93,097 151,241 1.35% -99.99% -
Global X Cybersecurity ETF (BUGG) Financials $10 $13.060 $12.947 $13.023 726 741 2,174 0.87% -2.02% -
Apollo Minerals Limited (AON) Materials $10 $0.014 $0.014 $0.014 21,493 436,562 1,312,160 0% -95.08% -
Betashares FTSE 100 Currency Hedged ETF (H100) Financials $10 $10.810 $10.810 $11.004 0 0 144 0% - -
Seafarms Group Limited (SFG) Consumer Staple $10 $0.002 $0.002 $0.002 0 10,000 647,363 0% - -
Zuleika Gold Limited (ZAG) Materials $10 $0.013 $0.013 $0.015 0 0 70,729 0% - -
AJ Lucas Group Limited (AJL) Industrials $10 $0.007 $0.007 $0.007 514,000 538,354 581,661 0% -4.52% -
Magnum Gas & Power Limited (MPE) Energy $10 $0.001 $0.000 $0.000 - - - - - -

1776 - 1800 of 2596 results

Page 72 of 104

DISCLOSURE: InvestSMART Group Limited employees may have an interest in the securities and managed funds displayed via this service. Please refer to our Financial Services Guide for more information.

Data shown on this website is sourced by Morningstar
© Morningstar. All rights reserved. Neither any Morningstar company nor any of their content providers guarantee the data or content contained herein to be accurate, complete or timely nor will they have any liability for its use or distribution. Any general advice has been prepared by Morningstar Australasia Pty Ltd (ABN: 95 090 665 544, AFSL: 240892) and/or Morningstar Research Limited, subsidiaries of Morningstar, Inc, without reference to your objectives, financial situation or needs. You should consider the advice in light of these matters and, if applicable, the relevant Product Disclosure Statement (in respect of Australian products) or Investment Statement (in respect of New Zealand products) before making any decision to invest. No Morningstar-affiliated company or any of their employees is providing you with personalised financial advice. To obtain advice tailored to your particular circumstances, please contact a professional financial adviser. Some material is copyright and published under licence from ASX Operations Pty Limited ACN 004 523 782 ("ASXO"). Data and content is provided for personal use only.